Listen to Coach Bruns radio report for the Clarinda match and Red Oak match.
| Singles Matches vs Clarinda | ||||
| Pos | Player/Opponent | Set 1 | ||
| 1 | Isaac Stitz | 10 | ||
| JD Hitt | 2 | |||
| 2 | Alec Plagman | 10 | ||
| Alex Best | 8 | |||
| 3 | Josh Cheek | 10 | ||
| Kory Rogers | 4 | |||
| 4 | Kaleb Kaster | 9 | ||
| Tyler Luckado | 11 | |||
| 5 | Caleb Rasmussen | 10 | ||
| Brady Williams | 2 | |||
| 6 | Jonny Cheek | 6 | ||
| Owen Smith | 10 | |||
| Doubles Matches vs Clarinda | ||||
| Pos | Player/Opponent | Set 1 | ||
| 1 | Isaac Stitz/Alec Plagman | 10 | ||
| JD Hitt/Kory Rogers | 1 | |||
| 2 | Josh Cheek/Caleb Rasmussen | 10 | ||
| Alex Best/Brady Williams | 5 | |||
| 3 | Kaleb Kaster/Jonny Cheek | 10 | ||
| Tyler Luckado/Owen Smith | 4 | |||
JV Matches Vs. Clarinda
Bailey Schmitz defeated Storm Howard 9-8(8-6)
Bailey Schmitz defeated Alex Baker 8-6
| Singles Matches vs Red Oak | ||||
| Pos | Player/Opponent | Set 1 | Set 2 | Set 3 |
| 1 | Isaac Stitz | 6 | 5 | 0 |
| Weston Rolenc | 1 | 7 | 1 | |
| 2 | Alec Plagman | 6 | 6 | |
| Ryan Messinger | 0 | 0 | ||
| 3 | Josh Cheek | 6 | 6 | |
| Sean Griffen | 2 | 4 | ||
| 4 | Kaleb Kaster | 6 | 6 | |
| Garrett Rolenc | 1 | 1 | ||
| 5 | Caleb Rasmussen | 6 | 6 | |
| Alex Wingert | 1 | 2 | ||
| 6 | Jonny Cheek | 6 | 6 | |
| Jake Echternach | 1 | 4 | ||
| Doubles Matches vs Red Oak | ||||
| Pos | Player/Opponent | Set 1 | Set 2 | |
| 1 | Isaac Stitz/Alec Plagman | 6 | 6 | |
| Weston Rolenc/Sean Griffen | 2 | 3 | ||
| 2 | Josh Cheek/Caleb Rasmussen | 6 | 6 | |
| Ryan Messinger/Jake Echternach | 2 | 2 | ||
| 3 | Kaleb Kaster/Jonny Cheek | 6 | 6 | |
| Garrett Rolenc/Alex Wingert | 3 | 2 | ||
No comments:
Post a Comment